Manchester United v Manchester City
SOCCER_INTL · Sunday 13 September, 3:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $4.01
Manchester United $3.29
Manchester City $2.24
de-vigged consensus · exchange-weighted
| Bookie | Draw | Manchester United | Manchester City | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.90-2.8% | $3.20-2.7% | $2.28+1.8% | 0.7% | — | 71.8 |
| 2 | PointsBet | $3.60-10.2% | $3.00-8.8% | $2.25+0.5% | 5.1% | — | 70.9 |
| 3 | TAB | $3.60-10.2% | $3.00-8.8% | $2.15-4.0% | 6.9% | — | 55.5 |
| 4 | Dabble | $3.75-6.5% | $3.00-8.8% | $2.15-4.0% | 6.5% | — | 50.9 |
| 5 | Bet Right | $3.85-4.0% | $3.20-2.7% | $2.05-8.5% | 6.0% | — | 49.1 |
| 6 | Unibet | $3.65-9.0% | $3.00-8.8% | $2.10-6.2% | 8.2% | — | 47.3 |
| 7 | Neds | $3.70-7.8% | $2.90-11.8% | $2.20-1.8% | 6.5% | — | 37.3 |
| 8 | Sportsbet | $3.70-7.8% | $3.10-5.7% | $2.20-1.8% | 5.2% | — | 33.6 |
| 9 | Ladbrokes | $3.70-7.8% | $2.90-11.8% | $2.20-1.8% | 6.5% | — | 21.8 |
| 10 | Betr | $3.90-2.8% | $3.00-8.8% | $2.15-4.0% | 6.0% | — | 20.0 |
| 11 | PlayUp | $3.70-7.8% | $3.00-8.8% | $2.15-4.0% | 7.2% | — | 17.3 |
| 12 | TABtouch | $3.65-9.0% | $3.00-8.8% | $2.08-7.1% | 8.8% | — | 4.5 |
Scores computed 13 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →