Manchester United v Manchester City
SOCCER_INTL · Sunday 13 September, 3:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $4.01
Manchester United $3.29
Manchester City $2.24
de-vigged consensus · exchange-weighted
| Bookie | Draw | Manchester United | Manchester City | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.90-2.8% | $3.20-2.7% | $2.28+1.8% | 0.7% | — | 79.1 |
| 2 | PointsBet | $3.60-10.2% | $3.00-8.8% | $2.25+0.5% | 5.1% | — | 71.4 |
| 3 | Bet Right | $3.85-4.0% | $3.20-2.7% | $2.05-8.5% | 6.0% | — | 52.7 |
| 4 | Sportsbet | $3.70-7.8% | $3.10-5.7% | $2.20-1.8% | 5.2% | — | 51.4 |
| 5 | Dabble | $3.75-6.5% | $3.00-8.8% | $2.15-4.0% | 6.5% | — | 46.4 |
| 6 | TAB | $3.60-10.2% | $3.00-8.8% | $2.15-4.0% | 6.9% | — | 42.7 |
| 7 | Neds | $3.70-7.8% | $2.90-11.8% | $2.20-1.8% | 6.5% | — | 37.7 |
| 8 | Betr | $3.90-2.8% | $3.00-8.8% | $2.15-4.0% | 6.0% | — | 30.9 |
| 9 | Unibet | $3.65-9.0% | $3.00-8.8% | $2.10-6.2% | 8.2% | — | 29.1 |
| 10 | Ladbrokes | $3.70-7.8% | $2.90-11.8% | $2.20-1.8% | 6.5% | — | 25.9 |
| 11 | PlayUp | $3.70-7.8% | $3.00-8.8% | $2.15-4.0% | 7.2% | — | 13.6 |
| 12 | TABtouch | $3.65-9.0% | $3.00-8.8% | $2.08-7.1% | 8.8% | — | 0.0 |
Scores computed 13 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →