Crystal Palace v Ipswich Town
SOCCER_INTL · Saturday 12 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.94
Ipswich Town $4.18
Crystal Palace $1.97
de-vigged consensus · exchange-weighted
| Bookie | Draw | Ipswich Town | Crystal Palace | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.85-2.3% | $4.10-1.9% | $1.99+0.9% | 0.5% | — | 90.0 |
| 2 | PointsBet | $3.60-8.6% | $3.80-9.1% | $1.90-3.7% | 6.0% | — | 72.7 |
| 3 | Sportsbet | $3.60-8.6% | $3.90-6.7% | $1.93-2.2% | 5.3% | — | 71.8 |
| 4 | Betr | $3.75-4.8% | $3.90-6.7% | $1.85-6.2% | 5.9% | — | 52.7 |
| 5 | Neds | $3.80-3.5% | $3.80-9.1% | $1.85-6.2% | 6.4% | — | 49.1 |
| 6 | Ladbrokes | $3.80-3.5% | $3.80-9.1% | $1.85-6.2% | 6.4% | — | 42.7 |
| 7 | Bet Right | $3.75-4.8% | $3.90-6.7% | $1.86-5.7% | 6.1% | — | 38.2 |
| 8 | Dabble | $3.60-8.6% | $3.75-10.3% | $1.92-2.7% | 6.8% | — | 26.4 |
| 9 | TAB | $3.70-6.1% | $3.60-13.9% | $1.90-3.7% | 6.9% | — | 12.7 |
| 10 | PlayUp | $3.60-8.6% | $3.70-11.5% | $1.92-2.7% | 6.8% | — | 12.7 |
| 11 | Unibet | $3.75-4.8% | $3.80-9.1% | $1.81-8.3% | 8.5% | — | 10.0 |
| 12 | TABtouch | $3.75-4.8% | $3.80-9.1% | $1.80-8.8% | 8.8% | — | 0.9 |
Scores computed 12 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →