Crystal Palace v Ipswich Town
SOCCER_INTL · Saturday 12 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.94
Ipswich Town $4.18
Crystal Palace $1.97
de-vigged consensus · exchange-weighted
| Bookie | Draw | Ipswich Town | Crystal Palace | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.85-2.3% | $4.10-1.9% | $1.99+0.9% | 0.5% | — | 90.0 |
| 2 | PointsBet | $3.60-8.6% | $3.80-9.1% | $1.90-3.7% | 6.0% | — | 70.0 |
| 3 | Sportsbet | $3.60-8.6% | $3.90-6.7% | $1.93-2.2% | 5.3% | — | 65.9 |
| 4 | Neds | $3.80-3.5% | $3.80-9.1% | $1.85-6.2% | 6.4% | — | 45.9 |
| 5 | Betr | $3.75-4.8% | $3.90-6.7% | $1.85-6.2% | 5.9% | — | 41.4 |
| 6 | Bet Right | $3.75-4.8% | $3.90-6.7% | $1.86-5.7% | 6.1% | — | 40.9 |
| 7 | Ladbrokes | $3.80-3.5% | $3.80-9.1% | $1.85-6.2% | 6.4% | — | 39.5 |
| 8 | Unibet | $3.75-4.8% | $3.80-9.1% | $1.81-8.3% | 8.5% | — | 26.4 |
| 9 | Dabble | $3.60-8.6% | $3.75-10.3% | $1.92-2.7% | 6.8% | — | 24.5 |
| 10 | TABtouch | $3.75-4.8% | $3.80-9.1% | $1.80-8.8% | 8.8% | — | 17.3 |
| 11 | TAB | $3.70-6.1% | $3.60-13.9% | $1.90-3.7% | 6.9% | — | 9.1 |
| 12 | PlayUp | $3.60-8.6% | $3.70-11.5% | $1.92-2.7% | 6.8% | — | 9.1 |
Scores computed 12 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →