Turkey v Paraguay
WORLDCUP · Saturday 20 June, 1:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Paraguay $3.60
Turkey $2.34
Draw $3.38
de-vigged consensus · exchange-weighted
| Bookie | Paraguay | Turkey | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Unibet | $3.45-4.2% | $2.23-4.8% | $3.20-5.4% | 5.1% | — | 90.9 |
| 2 | PointsBet | $3.40-5.6% | $2.20-6.1% | $3.20-5.4% | 6.1% | — | 85.0 |
| 3 | Betfair exchange · prices shown pre-commission | $3.50-2.8% | $2.26-3.6% | $3.30-2.4% | 3.1% | — | 82.3 |
| 4 | Sportsbet | $3.40-5.6% | $2.20-6.1% | $3.20-5.4% | 6.1% | — | 79.1 |
| 5 | Neds | $3.30-8.4% | $2.20-6.1% | $3.20-5.4% | 7.0% | +9.9% Members | 58.2 |
| 6 | Betr | $3.40-5.6% | $2.20-6.1% | $3.15-6.9% | 6.6% | — | 55.4 |
| 7 | Ladbrokes | $3.30-8.4% | $2.20-6.1% | $3.20-5.4% | 7.0% | — | 43.6 |
| 8 | TABtouch | $3.35-7.0% | $2.20-6.1% | $3.15-6.9% | 7.1% | — | 31.8 |
| 9 | TAB | $3.40-5.6% | $2.20-6.1% | $3.10-8.3% | 7.1% | — | 27.3 |
| 10 | Bet Right | $3.35-7.0% | $2.20-6.1% | $3.15-6.9% | 7.1% | — | 22.7 |
| 11 | PlayUp | $3.35-7.0% | $2.15-8.3% | $3.15-6.9% | 8.1% | — | 15.4 |
| 12 | Dabble | $3.40-5.6% | $2.15-8.3% | $3.10-8.3% | 8.2% | — | 8.2 |
Scores computed 13 Jun 10:00 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →