Netherlands v Japan
WORLDCUP · Monday 15 June, 6:00 am
Fair market
Japan $3.85
Netherlands $2.14
Draw $3.67
de-vigged consensus · exchange-weighted
| Bookie | Japan | Netherlands | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.85+0.0% | $2.10-1.8% | $3.70+0.9% | 0.6% | — | 98.0 |
| 2 | Unibet | $3.70-3.9% | $2.07-3.2% | $3.30-10.0% | 5.6% | — | 77.0 |
| 3 | Neds | $3.50-9.1% | $2.00-6.5% | $3.50-4.5% | 7.1% | +9.9% Members | 65.5 |
| 4 | PointsBet | $3.60-6.5% | $1.95-8.8% | $3.50-4.5% | 7.6% | — | 64.5 |
| 5 | Ladbrokes | $3.50-9.1% | $2.00-6.5% | $3.50-4.5% | 7.1% | — | 53.0 |
| 6 | Betr | $3.60-6.5% | $1.95-8.8% | $3.50-4.5% | 7.6% | — | 47.0 |
| 7 | Sportsbet | $3.60-6.5% | $2.00-6.5% | $3.40-7.3% | 7.2% | — | 44.0 |
| 8 | TAB | $3.60-6.5% | $2.00-6.5% | $3.40-7.3% | 7.2% | — | 34.0 |
| 9 | Bet Right | $3.60-6.5% | $1.97-7.9% | $3.45-5.9% | 7.5% | — | 29.0 |
| 10 | TABtouch | $3.65-5.2% | $2.04-4.6% | $3.25-11.4% | 7.2% | — | 25.0 |
| 11 | PlayUp | $3.55-7.8% | $2.00-6.5% | $3.35-8.6% | 8.0% | — | 13.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →