Netherlands v Japan
WORLDCUP · Monday 15 June, 6:00 am
Fair market
Japan $3.85
Netherlands $2.14
Draw $3.67
de-vigged consensus · exchange-weighted
| Bookie | Japan | Netherlands | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.85+0.0% | $2.10-1.8% | $3.70+0.9% | 0.6% | — | 92.0 |
| 2 | Neds | $3.50-9.1% | $2.00-6.5% | $3.50-4.5% | 7.1% | +9.9% Members | 71.0 |
| 3 | Unibet | $3.70-3.9% | $2.07-3.2% | $3.30-10.0% | 5.6% | — | 67.0 |
| 4 | PointsBet | $3.60-6.5% | $1.95-8.8% | $3.50-4.5% | 7.6% | — | 65.0 |
| 5 | Ladbrokes | $3.50-9.1% | $2.00-6.5% | $3.50-4.5% | 7.1% | — | 46.0 |
| 6 | Betr | $3.60-6.5% | $1.95-8.8% | $3.50-4.5% | 7.6% | — | 42.0 |
| 7 | Bet Right | $3.60-6.5% | $1.97-7.9% | $3.45-5.9% | 7.5% | — | 40.5 |
| 8 | Sportsbet | $3.60-6.5% | $2.00-6.5% | $3.40-7.3% | 7.2% | — | 37.5 |
| 9 | PlayUp | $3.55-7.8% | $2.00-6.5% | $3.35-8.6% | 8.0% | — | 31.0 |
| 10 | TABtouch | $3.65-5.2% | $2.04-4.6% | $3.25-11.4% | 7.2% | — | 30.5 |
| 11 | TAB | $3.60-6.5% | $2.00-6.5% | $3.40-7.3% | 7.2% | — | 27.5 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →