Netherlands v Japan
WORLDCUP · Monday 15 June, 6:00 am
Fair market
Japan $3.85
Netherlands $2.13
Draw $3.70
de-vigged consensus · exchange-weighted
| Bookie | Japan | Netherlands | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.90+1.3% | $2.08-2.3% | $3.70+0.1% | 0.7% | — | 96.0 |
| 2 | Unibet | $3.65-5.2% | $2.04-4.1% | $3.45-6.7% | 5.4% | — | 79.0 |
| 3 | Sportsbet | $3.75-2.6% | $2.00-6.0% | $3.50-5.4% | 5.2% | — | 74.0 |
| 4 | Neds | $3.50-9.1% | $2.00-6.0% | $3.50-5.4% | 7.1% | +9.9% Members | 63.5 |
| 5 | Betr | $3.60-6.5% | $1.95-8.4% | $3.50-5.4% | 7.6% | — | 59.5 |
| 6 | TAB | $3.60-6.5% | $2.00-6.0% | $3.40-8.1% | 7.2% | — | 43.5 |
| 7 | Ladbrokes | $3.50-9.1% | $2.00-6.0% | $3.50-5.4% | 7.1% | — | 41.5 |
| 8 | PointsBet | $3.60-6.5% | $1.95-8.4% | $3.50-5.4% | 7.6% | — | 37.5 |
| 9 | Bet Right | $3.60-6.5% | $1.97-7.4% | $3.45-6.7% | 7.5% | — | 33.5 |
| 10 | TABtouch | $3.55-7.8% | $2.02-5.1% | $3.40-8.1% | 7.1% | — | 22.0 |
| 11 | PlayUp | $3.55-7.8% | $2.00-6.0% | $3.35-9.4% | 8.0% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →