South Korea v Czech Republic
WORLDCUP · Friday 12 June, 12:00 pm
Fair market
Czech Republic $3.07
South Korea $2.79
Draw $3.17
de-vigged consensus · exchange-weighted
| Bookie | Czech Republic | South Korea | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.10+1.0% | $2.74-1.7% | $3.15-0.6% | 0.5% | — | 92.0 |
| 2 | PointsBet | $2.85-7.2% | $2.65-5.0% | $3.00-5.3% | 6.2% | — | 68.0 |
| 3 | Neds | $2.90-5.5% | $2.60-6.8% | $3.00-5.3% | 6.3% | +9.9% Members | 68.0 |
| 4 | Unibet | $2.95-3.9% | $2.63-5.7% | $2.95-6.9% | 5.8% | — | 67.0 |
| 5 | Sportsbet | $2.90-5.5% | $2.62-6.0% | $3.00-5.3% | 6.0% | — | 60.0 |
| 6 | PlayUp | $2.85-7.2% | $2.65-5.0% | $2.90-8.4% | 7.3% | — | 49.0 |
| 7 | Ladbrokes | $2.90-5.5% | $2.60-6.8% | $3.00-5.3% | 6.3% | — | 43.0 |
| 8 | TABtouch | $2.90-5.5% | $2.60-6.8% | $2.95-6.9% | 6.8% | — | 41.0 |
| 9 | Bet Right | $2.80-8.8% | $2.55-8.6% | $3.05-3.7% | 7.7% | — | 39.0 |
| 10 | Betr | $2.80-8.8% | $2.65-5.0% | $2.90-8.4% | 7.9% | — | 15.0 |
| 11 | TAB | $2.80-8.8% | $2.60-6.8% | $2.90-8.4% | 8.7% | — | 8.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →