South Korea v Czech Republic
WORLDCUP · Friday 12 June, 12:00 pm
Fair market
Czech Republic $3.09
South Korea $2.77
Draw $3.16
de-vigged consensus · exchange-weighted
| Bookie | Czech Republic | South Korea | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.10+0.2% | $2.74-1.2% | $3.15-0.4% | 0.5% | — | 96.0 |
| 2 | Unibet | $3.05-1.4% | $2.55-8.0% | $2.95-6.7% | 5.9% | — | 85.0 |
| 3 | Neds | $2.90-6.3% | $2.60-6.2% | $3.00-5.2% | 6.3% | +8.4% ⓘ | 74.0 |
| 4 | PointsBet | $2.85-7.9% | $2.65-4.4% | $3.00-5.2% | 6.2% | — | 57.0 |
| 5 | Ladbrokes | $2.90-6.3% | $2.60-6.2% | $3.00-5.2% | 6.3% | — | 52.0 |
| 6 | Sportsbet | $2.87-7.2% | $2.62-5.5% | $3.00-5.2% | 6.3% | — | 50.0 |
| 7 | TAB | $2.90-6.3% | $2.60-6.2% | $2.90-8.3% | 7.4% | — | 42.0 |
| 8 | Bet Right | $2.80-9.5% | $2.55-8.0% | $3.05-3.6% | 7.7% | — | 32.0 |
| 9 | Betr | $2.80-9.5% | $2.65-4.4% | $2.90-8.3% | 7.9% | — | 25.0 |
| 10 | PlayUp | $2.85-7.9% | $2.65-4.4% | $2.90-8.3% | 7.3% | — | 14.0 |
| 11 | TABtouch | $3.00-3.0% | $2.50-9.8% | $2.90-8.3% | 7.8% | — | 13.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →