Perth Glory v Newcastle Jets FC
ALEAGUE · Saturday 7 November, 10:45 am
Also across our network: fixtures, tips and match previews.
Fair market
Newcastle Jets FC $2.81
Draw $4.07
Perth Glory $2.51
de-vigged consensus · exchange-weighted
| Bookie | Newcastle Jets FC | Draw | Perth Glory | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.72-3.1% | $4.10+0.6% | $2.42-3.6% | 2.5% | — | 84.5 |
| 2 | Sportsbet | $2.55-9.2% | $3.90-4.3% | $2.45-2.4% | 5.7% | — | 68.2 |
| 3 | PointsBet | $2.65-5.6% | $4.00-1.8% | $2.30-8.4% | 6.2% | — | 67.3 |
| 4 | Ladbrokes | $2.65-5.6% | $3.80-6.7% | $2.40-4.4% | 5.7% | — | 64.5 |
| 5 | Neds | $2.65-5.6% | $3.80-6.7% | $2.40-4.4% | 5.7% | — | 49.1 |
| 6 | PlayUp | $2.65-5.6% | $3.70-9.2% | $2.35-6.4% | 7.3% | — | 41.8 |
| 7 | TAB | $2.70-3.9% | $3.70-9.2% | $2.30-8.4% | 7.5% | — | 34.5 |
| 8 | TABtouch | $2.70-3.9% | $3.70-9.2% | $2.23-11.1% | 8.9% | — | 30.0 |
| 9 | Betr | $2.50-11.0% | $3.75-8.0% | $2.37-5.6% | 8.9% | — | 28.2 |
| 10 | Bet Right | $2.50-11.0% | $3.75-8.0% | $2.35-6.4% | 9.2% | — | 10.9 |
| 11 | Unibet | $2.70-3.9% | $3.65-10.4% | $2.20-12.3% | 9.9% | — | 0.9 |
| 12 | Picklebet Au | $2.50-11.0% | $3.70-9.2% | $2.35-6.4% | 9.6% | — | 0.0 |
Scores computed 3 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →