Melbourne City v Western Sydney Wanderers
ALEAGUE · Saturday 7 November, 8:40 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.78
Western Sydney Wanderers $3.09
Melbourne City $2.43
de-vigged consensus · exchange-weighted
| Bookie | Draw | Western Sydney Wanderers | Melbourne City | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Ladbrokes | $3.60-4.7% | $2.90-6.2% | $2.25-7.3% | 6.7% | — | 69.5 |
| 2 | Sportsbet | $3.60-4.7% | $2.95-4.6% | $2.25-7.3% | 6.1% | — | 63.2 |
| 3 | Betfair exchange · prices shown pre-commission | $3.70-2.1% | $2.92-5.6% | $2.36-2.8% | 3.6% | — | 53.2 |
| 4 | PointsBet | $3.50-7.4% | $2.90-6.2% | $2.30-5.2% | 6.5% | — | 52.3 |
| 5 | Betr | $3.50-7.4% | $2.87-7.2% | $2.25-7.3% | 7.9% | — | 46.4 |
| 6 | Neds | $3.60-4.7% | $2.90-6.2% | $2.25-7.3% | 6.7% | — | 43.2 |
| 7 | PlayUp | $3.50-7.4% | $2.85-7.9% | $2.28-6.1% | 7.5% | — | 38.2 |
| 8 | TAB | $3.50-7.4% | $2.90-6.2% | $2.30-5.2% | 6.5% | — | 37.7 |
| 9 | TABtouch | $3.40-10.0% | $2.90-6.2% | $2.23-8.1% | 8.7% | — | 26.4 |
| 10 | Bet Right | $3.50-7.4% | $2.80-9.5% | $2.25-7.3% | 8.7% | — | 18.2 |
| 11 | Unibet | $3.35-11.3% | $2.88-6.9% | $2.20-9.4% | 10.0% | — | 17.3 |
| 12 | Picklebet Au | $3.50-7.4% | $2.90-6.2% | $2.20-9.4% | 8.5% | — | 14.5 |
Scores computed 3 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →