Fulham v Newcastle United
SOCCER_INTL · Saturday 7 November, 3:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.83
Newcastle United $3.55
Fulham $2.19
de-vigged consensus · exchange-weighted
| Bookie | Draw | Newcastle United | Fulham | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.80-0.8% | $3.70+4.1% | $2.10-3.9% | 1.0% | — | 73.3 |
| 2 | TAB | $3.60-6.0% | $3.40-4.3% | $2.00-8.5% | 7.2% | — | 70.8 |
| 3 | Sportsbet | $3.60-6.0% | $3.50-1.5% | $2.02-7.6% | 5.9% | — | 64.2 |
| 4 | PointsBet | $3.60-6.0% | $3.40-4.3% | $2.05-6.2% | 6.0% | — | 55.0 |
| 5 | Unibet | $3.40-11.2% | $3.25-8.5% | $2.08-4.9% | 8.3% | — | 47.5 |
| 6 | PlayUp | $3.60-6.0% | $3.35-5.7% | $2.00-8.5% | 7.6% | — | 43.3 |
| 7 | Ladbrokes | $3.60-6.0% | $3.20-9.9% | $2.10-3.9% | 6.6% | — | 39.2 |
| 8 | Bet Right | $3.75-2.1% | $3.25-8.5% | $2.05-6.2% | 6.2% | — | 38.3 |
| 9 | TABtouch | $3.40-11.2% | $3.20-9.9% | $2.07-5.3% | 9.0% | — | 35.0 |
| 10 | Betr | $3.75-2.1% | $3.25-8.5% | $2.05-6.2% | 6.2% | — | 30.0 |
| 11 | Neds | $3.60-6.0% | $3.20-9.9% | $2.10-3.9% | 6.6% | — | 21.7 |
| 12 | Dabble | $3.50-8.6% | $3.30-7.1% | $2.00-8.5% | 8.9% | — | 3.3 |
| 13 | Picklebet Au | $3.50-8.6% | $3.20-9.9% | $2.05-6.2% | 8.6% | — | 0.0 |
Scores computed 3 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 13 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →