Milwaukee Brewers v Chicago Cubs
BASEBALL · Tuesday 8 September, 11:41 pm
Also across our network: fixtures, tips and match previews.
Fair market
Chicago Cubs $2.89
Milwaukee Brewers $1.53
de-vigged consensus · exchange-weighted
| Bookie | Chicago Cubs | Milwaukee Brewers | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | PointsBet | $2.75-4.9% | $1.48-3.2% | 3.9% | — | 72.7 |
| 2 | Betfair exchange · prices shown pre-commission | $2.90+0.3% | $1.50-1.9% | 1.1% | — | 69.1 |
| 3 | Unibet | $2.90+0.3% | $1.43-6.5% | 4.4% | — | 58.2 |
| 4 | Betr | $2.75-4.9% | $1.45-5.2% | 5.3% | — | 56.4 |
| 5 | TABtouch | $2.88-0.4% | $1.42-7.1% | 5.1% | — | 43.6 |
| 6 | Neds | $2.65-8.3% | $1.48-3.2% | 5.3% | — | 42.7 |
| 7 | Sportsbet | $2.81-2.8% | $1.44-5.8% | 5.0% | — | 41.8 |
| 8 | Ladbrokes | $2.65-8.3% | $1.48-3.2% | 5.3% | — | 36.4 |
| 9 | Bet Right | $2.75-4.9% | $1.46-4.5% | 4.9% | — | 21.8 |
| 10 | TAB | $2.70-6.6% | $1.48-3.2% | 4.6% | — | 19.1 |
| 11 | PlayUp | $2.75-4.9% | $1.45-5.2% | 5.3% | — | 13.6 |
| 12 | Dabble | $2.70-6.6% | $1.46-4.5% | 5.5% | — | 4.5 |
Scores computed 8 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →