Leeds United v Newcastle United
SOCCER_INTL · Monday 14 September, 7:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.67
Newcastle United $3.14
Leeds United $2.45
de-vigged consensus · exchange-weighted
| Bookie | Draw | Newcastle United | Leeds United | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.60-1.8% | $3.30+5.0% | $2.36-3.5% | 0.8% | — | 85.5 |
| 2 | Sportsbet | $3.45-5.9% | $3.10-1.3% | $2.25-8.0% | 5.8% | — | 69.1 |
| 3 | PointsBet | $3.40-7.2% | $3.20+1.9% | $2.25-8.0% | 5.3% | — | 69.1 |
| 4 | Betr | $3.50-4.5% | $3.00-4.5% | $2.25-8.0% | 5.6% | — | 57.3 |
| 5 | Neds | $3.50-4.5% | $3.10-1.3% | $2.20-10.1% | 6.5% | — | 44.5 |
| 6 | TABtouch | $3.30-10.0% | $3.00-4.5% | $2.23-8.8% | 8.8% | — | 43.6 |
| 7 | Bet Right | $3.50-4.5% | $3.00-4.5% | $2.30-6.0% | 5.8% | — | 40.0 |
| 8 | TAB | $3.40-7.2% | $3.10-1.3% | $2.25-8.0% | 7.2% | — | 27.3 |
| 9 | Ladbrokes | $3.50-4.5% | $3.10-1.3% | $2.20-10.1% | 6.5% | — | 15.5 |
| 10 | Dabble | $3.40-7.2% | $3.10-1.3% | $2.25-8.0% | 7.2% | — | 10.9 |
| 11 | PlayUp | $3.40-7.2% | $3.00-4.5% | $2.25-8.0% | 6.6% | — | 9.1 |
| 12 | Unibet | $3.35-8.6% | $3.00-4.5% | $2.23-8.8% | 8.2% | — | 8.2 |
Scores computed 14 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →