Coventry City v Brighton and Hove Albion
SOCCER_INTL · Sunday 13 September, 1:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.86
Coventry City $4.03
Brighton and Hove Albion $2.03
de-vigged consensus · exchange-weighted
| Bookie | Draw | Coventry City | Brighton and Hove Albion | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.90+1.1% | $4.20+4.3% | $1.96-3.5% | 0.8% | — | 71.8 |
| 2 | TAB | $3.70-4.1% | $3.80-5.7% | $1.90-6.4% | 6.2% | — | 67.3 |
| 3 | PointsBet | $3.60-6.7% | $3.60-10.6% | $1.95-3.9% | 6.2% | — | 61.8 |
| 4 | Bet Right | $3.75-2.8% | $3.80-5.7% | $1.88-7.4% | 5.8% | — | 55.5 |
| 5 | Unibet | $3.60-6.7% | $3.70-8.2% | $1.88-7.4% | 8.3% | — | 47.3 |
| 6 | Dabble | $3.75-2.8% | $3.85-4.4% | $1.88-7.4% | 6.5% | — | 41.8 |
| 7 | Neds | $3.60-6.7% | $3.80-5.7% | $1.91-5.9% | 6.4% | — | 36.4 |
| 8 | Sportsbet | $3.70-4.1% | $3.90-3.2% | $1.91-5.9% | 5.4% | — | 29.1 |
| 9 | Betr | $3.75-2.8% | $3.80-5.7% | $1.88-7.4% | 6.2% | — | 26.4 |
| 10 | Ladbrokes | $3.60-6.7% | $3.80-5.7% | $1.91-5.9% | 6.4% | — | 20.9 |
| 11 | PlayUp | $3.70-4.1% | $3.75-6.9% | $1.88-7.4% | 6.8% | — | 17.3 |
| 12 | TABtouch | $3.55-8.0% | $3.70-8.2% | $1.87-7.9% | 9.3% | — | 4.5 |
Scores computed 13 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →