Chelsea v Hull City
SOCCER_INTL · Saturday 12 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $6.83
Hull City $12.71
Chelsea $1.29
de-vigged consensus · exchange-weighted
| Bookie | Draw | Hull City | Chelsea | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $7.60+11.3% | $14.50+14.1% | $1.24-3.9% | 0.8% | — | 90.0 |
| 2 | Sportsbet | $7.00+2.5% | $12.50-1.6% | $1.20-7.0% | 5.4% | — | 77.3 |
| 3 | Bet Right | $6.50-4.8% | $13.00+2.3% | $1.20-7.0% | 5.7% | — | 58.2 |
| 4 | PlayUp | $6.50-4.8% | $14.00+10.2% | $1.20-7.0% | 6.3% | — | 49.1 |
| 5 | Betr | $6.75-1.1% | $12.50-1.6% | $1.20-7.0% | 5.7% | — | 45.5 |
| 6 | Dabble | $6.50-4.8% | $13.00+2.3% | $1.20-7.0% | 5.7% | — | 42.7 |
| 7 | Unibet | $6.50-4.8% | $11.50-9.5% | $1.19-7.8% | 8.1% | — | 31.8 |
| 8 | TABtouch | $6.50-4.8% | $11.50-9.5% | $1.18-8.6% | 8.8% | — | 22.7 |
| 9 | Neds | $6.80-0.4% | $10.50-17.4% | $1.22-5.5% | 6.4% | — | 18.2 |
| 10 | TAB | $7.00+2.5% | $12.00-5.6% | $1.20-7.0% | 7.0% | — | 18.2 |
| 11 | PointsBet | $7.50+9.9% | $11.50-9.5% | $1.20-7.0% | 6.3% | — | 14.5 |
| 12 | Ladbrokes | $6.80-0.4% | $10.50-17.4% | $1.22-5.5% | 6.4% | — | 11.8 |
Scores computed 12 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →