Bournemouth v Brentford
SOCCER_INTL · Saturday 12 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.77
Brentford $2.80
Bournemouth $2.64
de-vigged consensus · exchange-weighted
| Bookie | Draw | Brentford | Bournemouth | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.70-1.9% | $2.90+3.4% | $2.56-3.2% | 0.5% | — | 90.0 |
| 2 | PointsBet | $3.50-7.2% | $2.75-1.9% | $2.40-9.2% | 5.8% | — | 69.1 |
| 3 | Bet Right | $3.70-1.9% | $2.65-5.5% | $2.45-7.3% | 6.2% | — | 54.5 |
| 4 | Unibet | $3.55-5.9% | $2.63-6.2% | $2.48-6.2% | 6.7% | — | 50.0 |
| 5 | Neds | $3.60-4.6% | $2.75-1.9% | $2.35-11.1% | 6.0% | — | 44.5 |
| 6 | Sportsbet | $3.50-7.2% | $2.75-1.9% | $2.45-7.3% | 6.3% | — | 44.5 |
| 7 | TABtouch | $3.55-5.9% | $2.63-6.2% | $2.48-6.2% | 6.7% | — | 40.9 |
| 8 | Ladbrokes | $3.60-4.6% | $2.75-1.9% | $2.35-11.1% | 6.0% | — | 40.0 |
| 9 | Betr | $3.70-1.9% | $2.65-5.5% | $2.45-7.3% | 6.2% | — | 27.3 |
| 10 | Dabble | $3.50-7.2% | $2.75-1.9% | $2.40-9.2% | 7.0% | — | 11.8 |
| 11 | PlayUp | $3.50-7.2% | $2.75-1.9% | $2.40-9.2% | 6.6% | — | 9.1 |
| 12 | TAB | $3.50-7.2% | $2.70-3.7% | $2.40-9.2% | 7.0% | — | 0.0 |
Scores computed 12 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →