Aston Villa v Nottingham Forest
SOCCER_INTL · Saturday 12 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Nottingham Forest $3.39
Aston Villa $2.35
Draw $3.57
de-vigged consensus · exchange-weighted
| Bookie | Nottingham Forest | Aston Villa | Draw | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.45+1.8% | $2.30-2.3% | $3.50-1.9% | 0.8% | — | 90.0 |
| 2 | Sportsbet | $3.30-2.6% | $2.20-6.6% | $3.35-6.1% | 5.5% | — | 62.7 |
| 3 | PointsBet | $3.20-5.6% | $2.25-4.4% | $3.30-7.5% | 6.1% | — | 60.0 |
| 4 | Bet Right | $3.30-2.6% | $2.10-10.8% | $3.50-1.9% | 6.3% | — | 55.5 |
| 5 | Unibet | $3.25-4.1% | $2.12-10.0% | $3.30-7.5% | 8.5% | — | 42.7 |
| 6 | Neds | $3.20-5.6% | $2.20-6.6% | $3.40-4.7% | 6.7% | — | 40.0 |
| 7 | TABtouch | $3.20-5.6% | $2.12-10.0% | $3.25-8.9% | 9.0% | — | 33.6 |
| 8 | Ladbrokes | $3.20-5.6% | $2.20-6.6% | $3.40-4.7% | 6.7% | — | 33.6 |
| 9 | Betr | $3.30-2.6% | $2.10-10.8% | $3.50-1.9% | 6.3% | — | 28.2 |
| 10 | Dabble | $3.25-4.1% | $2.20-6.6% | $3.30-7.5% | 7.0% | — | 22.7 |
| 11 | TAB | $3.20-5.6% | $2.15-8.7% | $3.25-8.9% | 8.0% | — | 5.5 |
| 12 | PlayUp | $3.20-5.6% | $2.20-6.6% | $3.30-7.5% | 7.0% | — | 5.5 |
Scores computed 12 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →