Hull City v Aston Villa
SOCCER_INTL · Saturday 5 September, 4:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.82
Hull City $4.23
Aston Villa $1.99
de-vigged consensus · exchange-weighted
| Bookie | Draw | Hull City | Aston Villa | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.90+2.0% | $4.30+1.7% | $1.93-3.1% | 0.7% | — | 76.4 |
| 2 | PointsBet | $3.50-8.5% | $4.10-3.0% | $1.90-4.6% | 5.6% | — | 75.5 |
| 3 | Sportsbet | $3.60-5.9% | $4.00-5.4% | $1.87-6.1% | 6.3% | — | 74.5 |
| 4 | Bet Right | $3.65-4.6% | $4.00-5.4% | $1.87-6.1% | 5.9% | — | 70.0 |
| 5 | Ladbrokes | $3.60-5.9% | $3.90-7.7% | $1.88-5.6% | 6.6% | — | 41.8 |
| 6 | Unibet | $3.45-9.8% | $3.95-6.5% | $1.85-7.1% | 8.4% | — | 28.2 |
| 7 | PlayUp | $3.55-7.2% | $3.85-8.9% | $1.87-6.1% | 7.6% | — | 26.4 |
| 8 | Betr | $3.60-5.9% | $4.00-5.4% | $1.88-5.6% | 6.0% | — | 23.6 |
| 9 | Dabble | $3.60-5.9% | $3.85-8.9% | $1.88-5.6% | 6.9% | — | 22.7 |
| 10 | TAB | $3.60-5.9% | $3.90-7.7% | $1.85-7.1% | 7.5% | — | 18.2 |
| 11 | Neds | $3.60-5.9% | $3.90-7.7% | $1.88-5.6% | 6.6% | — | 13.6 |
| 12 | TABtouch | $3.45-9.8% | $3.90-7.7% | $1.83-8.2% | 9.3% | — | 9.1 |
Scores computed 4 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →