Fulham v Crystal Palace
SOCCER_INTL · Saturday 5 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Fulham $2.41
Crystal Palace $3.27
Draw $3.57
de-vigged consensus · exchange-weighted
| Bookie | Fulham | Crystal Palace | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.38-1.4% | $3.30+1.0% | $3.50-2.1% | 0.9% | — | 87.3 |
| 2 | Bet Right | $2.30-4.7% | $2.95-9.7% | $3.50-2.1% | 5.9% | — | 74.5 |
| 3 | Sportsbet | $2.25-6.8% | $3.15-3.6% | $3.35-6.3% | 6.0% | — | 67.3 |
| 4 | Betr | $2.30-4.7% | $2.95-9.7% | $3.50-2.1% | 5.9% | — | 56.4 |
| 5 | Ladbrokes | $2.25-6.8% | $3.10-5.1% | $3.40-4.9% | 6.1% | — | 52.7 |
| 6 | PointsBet | $2.25-6.8% | $3.10-5.1% | $3.30-7.7% | 7.0% | — | 41.8 |
| 7 | Neds | $2.25-6.8% | $3.10-5.1% | $3.40-4.9% | 6.1% | — | 39.1 |
| 8 | PlayUp | $2.25-6.8% | $3.10-5.1% | $3.30-7.7% | 7.0% | — | 24.5 |
| 9 | Dabble | $2.25-6.8% | $3.10-5.1% | $3.30-7.7% | 7.0% | — | 20.9 |
| 10 | TAB | $2.25-6.8% | $3.10-5.1% | $3.25-9.1% | 7.5% | — | 14.5 |
| 11 | Unibet | $2.25-6.8% | $2.95-9.7% | $3.30-7.7% | 8.6% | — | 6.4 |
| 12 | TABtouch | $2.25-6.8% | $2.95-9.7% | $3.30-7.7% | 8.6% | — | 0.0 |
Scores computed 4 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →