Manchester City v Coventry City
SOCCER_INTL · Saturday 5 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Coventry City $15.03
Draw $8.23
Manchester City $1.23
de-vigged consensus · exchange-weighted
| Bookie | Coventry City | Draw | Manchester City | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $18.50+23.1% | $9.40+14.2% | $1.18-4.2% | 0.8% | — | 87.3 |
| 2 | Sportsbet | $15.00-0.2% | $8.25+0.3% | $1.15-6.6% | 5.7% | — | 78.2 |
| 3 | Dabble | $15.00-0.2% | $7.50-8.9% | $1.17-5.0% | 5.5% | — | 59.1 |
| 4 | PointsBet | $16.00+6.5% | $7.50-8.9% | $1.14-7.4% | 7.3% | — | 58.2 |
| 5 | Bet Right | $14.00-6.8% | $7.50-8.9% | $1.17-5.0% | 5.9% | — | 47.3 |
| 6 | Unibet | $14.00-6.8% | $8.00-2.8% | $1.14-7.4% | 7.4% | — | 39.1 |
| 7 | TAB | $13.00-13.5% | $8.00-2.8% | $1.16-5.8% | 6.4% | — | 32.7 |
| 8 | PlayUp | $14.00-6.8% | $7.50-8.9% | $1.16-5.8% | 6.7% | — | 30.0 |
| 9 | Betr | $14.00-6.8% | $7.25-11.9% | $1.18-4.2% | 5.7% | — | 23.6 |
| 10 | Ladbrokes | $11.50-23.5% | $7.25-11.9% | $1.19-3.4% | 6.5% | — | 16.4 |
| 11 | TABtouch | $14.00-6.8% | $7.50-8.9% | $1.13-8.3% | 9.0% | — | 5.5 |
| 12 | Neds | $11.50-23.5% | $7.25-11.9% | $1.19-3.4% | 6.5% | — | 2.7 |
Scores computed 4 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →