Newcastle United v Bournemouth
SOCCER_INTL · Saturday 5 September, 11:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.86
Newcastle United $2.25
Bournemouth $3.37
de-vigged consensus · exchange-weighted
| Bookie | Draw | Newcastle United | Bournemouth | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $3.60-6.7% | $2.10-6.7% | $3.35-0.7% | 5.2% | — | 85.5 |
| 2 | Betfair exchange · prices shown pre-commission | $3.85-0.2% | $2.20-2.2% | $3.45+2.2% | 0.4% | — | 76.4 |
| 3 | Bet Right | $3.80-1.5% | $2.15-4.4% | $3.05-9.6% | 5.6% | — | 67.3 |
| 4 | PointsBet | $3.50-9.3% | $2.15-4.4% | $3.20-5.2% | 6.3% | — | 54.5 |
| 5 | Ladbrokes | $3.70-4.1% | $2.15-4.4% | $3.05-9.6% | 6.3% | — | 45.5 |
| 6 | PlayUp | $3.60-6.7% | $2.10-6.7% | $3.20-5.2% | 6.6% | — | 36.4 |
| 7 | Unibet | $3.50-9.3% | $2.05-8.9% | $3.15-6.6% | 9.1% | — | 28.2 |
| 8 | Betr | $3.80-1.5% | $2.15-4.4% | $3.05-9.6% | 5.6% | — | 23.6 |
| 9 | Dabble | $3.60-6.7% | $2.10-6.7% | $3.20-5.2% | 6.6% | — | 21.8 |
| 10 | Neds | $3.70-4.1% | $2.15-4.4% | $3.05-9.6% | 6.3% | — | 17.3 |
| 11 | TAB | $3.50-9.3% | $2.10-6.7% | $3.20-5.2% | 7.4% | — | 14.5 |
| 12 | TABtouch | $3.50-9.3% | $2.04-9.3% | $3.15-6.6% | 9.3% | — | 9.1 |
Scores computed 4 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →