Atlanta Dream v New York Liberty
WNBA · Friday 12 June, 9:30 am
Fair market
Atlanta Dream $1.69
New York Liberty $2.44
de-vigged consensus · exchange-weighted
| Bookie | Atlanta Dream | New York Liberty | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.68-0.7% | $2.42-1.0% | 0.8% | — | 93.3 |
| 2 | Unibet | $1.57-7.2% | $2.40-1.8% | 5.4% | — | 65.0 |
| 3 | TAB | $1.58-6.6% | $2.35-3.9% | 5.8% | — | 63.3 |
| 4 | Ladbrokes | $1.62-4.3% | $2.30-5.9% | 5.2% | — | 45.0 |
| 5 | Sportsbet | $1.65-2.5% | $2.20-10.0% | 6.1% | — | 31.6 |
| 6 | Neds | $1.62-4.3% | $2.30-5.9% | 5.2% | — | 28.3 |
| 7 | TABtouch | $1.57-7.2% | $2.40-1.8% | 5.4% | — | 23.3 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →