Atlanta Dream v New York Liberty
WNBA · Friday 12 June, 9:30 am
Fair market
Atlanta Dream $1.64
New York Liberty $2.56
de-vigged consensus · exchange-weighted
| Bookie | Atlanta Dream | New York Liberty | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.63-0.7% | $2.56+0.1% | 0.4% | — | 100.0 |
| 2 | TABtouch | $1.54-6.2% | $2.50-2.3% | 4.9% | — | 66.6 |
| 3 | Neds | $1.58-3.8% | $2.40-6.2% | 5.0% | — | 53.3 |
| 4 | TAB | $1.53-6.8% | $2.45-4.2% | 6.2% | — | 40.8 |
| 5 | Unibet | $1.54-6.2% | $2.50-2.3% | 4.9% | — | 40.0 |
| 6 | Ladbrokes | $1.58-3.8% | $2.40-6.2% | 5.0% | — | 35.0 |
| 7 | Sportsbet | $1.58-3.8% | $2.34-8.5% | 6.0% | — | 14.1 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →