Germany v Ivory Coast
WORLDCUP · Sunday 21 June, 6:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Germany $1.64
Ivory Coast $6.09
Draw $4.44
de-vigged consensus · exchange-weighted
| Bookie | Germany | Ivory Coast | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | PointsBet | $1.56-4.8% | $5.75-5.6% | $4.50+1.4% | 3.7% | — | 89.5 |
| 2 | Unibet | $1.52-7.2% | $6.25+2.6% | $4.20-5.3% | 5.6% | — | 84.1 |
| 3 | Betfair exchange · prices shown pre-commission | $1.57-4.1% | $5.50-9.7% | $4.80+8.2% | 2.7% | — | 82.3 |
| 4 | Sportsbet | $1.53-6.6% | $6.00-1.5% | $4.20-5.3% | 5.8% | — | 75.9 |
| 5 | Neds | $1.55-5.4% | $5.50-9.7% | $4.20-5.3% | 6.5% | +8.4% ⓘ | 58.6 |
| 6 | TAB | $1.55-5.4% | $6.00-1.5% | $3.90-12.1% | 6.8% | — | 53.2 |
| 7 | TABtouch | $1.50-8.4% | $6.00-1.5% | $4.10-7.6% | 7.7% | — | 39.1 |
| 8 | Betr | $1.52-7.2% | $5.75-5.6% | $4.10-7.6% | 7.6% | — | 35.9 |
| 9 | Ladbrokes | $1.55-5.4% | $5.50-9.7% | $4.20-5.3% | 6.5% | — | 27.7 |
| 10 | PlayUp | $1.55-5.4% | $5.75-5.6% | $3.85-13.2% | 7.9% | — | 24.5 |
| 11 | Dabble | $1.55-5.4% | $5.75-5.6% | $3.85-13.2% | 7.9% | — | 15.4 |
| 12 | Bet Right | $1.53-6.6% | $5.75-5.6% | $4.00-9.9% | 7.8% | — | 13.6 |
Scores computed 13 Jun 10:00 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →