Netherlands v Sweden
WORLDCUP · Sunday 21 June, 3:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Netherlands $1.75
Sweden $5.50
Draw $4.07
de-vigged consensus · exchange-weighted
| Bookie | Netherlands | Sweden | Draw | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | PointsBet | $1.63-6.6% | $5.25-4.6% | $4.00-1.8% | 5.4% | — | 85.4 |
| 2 | Neds | $1.67-4.3% | $5.00-9.1% | $3.90-4.3% | 5.5% | +8.4% ⓘ | 80.9 |
| 3 | Betfair exchange · prices shown pre-commission | $1.68-3.8% | $5.40-1.9% | $4.00-1.8% | 3.0% | — | 80.9 |
| 4 | Unibet | $1.64-6.1% | $5.25-4.6% | $3.90-4.3% | 5.7% | — | 80.0 |
| 5 | TAB | $1.65-5.5% | $5.500.0% | $3.70-9.2% | 5.8% | — | 63.6 |
| 6 | Sportsbet | $1.65-5.5% | $5.00-9.1% | $3.90-4.3% | 6.2% | — | 53.6 |
| 7 | Betr | $1.62-7.2% | $5.25-4.6% | $3.80-6.7% | 7.1% | — | 32.7 |
| 8 | PlayUp | $1.63-6.6% | $5.00-9.1% | $3.70-9.2% | 8.4% | — | 30.9 |
| 9 | Ladbrokes | $1.67-4.3% | $5.00-9.1% | $3.90-4.3% | 5.5% | — | 30.9 |
| 10 | Dabble | $1.62-7.2% | $5.25-4.6% | $3.60-11.6% | 8.6% | — | 25.4 |
| 11 | Bet Right | $1.62-7.2% | $5.25-4.6% | $3.80-6.7% | 7.1% | — | 18.2 |
| 12 | TABtouch | $1.62-7.2% | $5.10-7.3% | $3.85-5.5% | 7.3% | — | 17.2 |
Scores computed 13 Jun 10:00 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →