USA v Australia
WORLDCUP · Saturday 20 June, 5:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Australia $4.93
USA $1.85
Draw $3.89
de-vigged consensus · exchange-weighted
| Bookie | Australia | USA | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | TAB | $4.75-3.6% | $1.72-7.2% | $3.85-0.9% | 5.2% | — | 90.9 |
| 2 | Betfair exchange · prices shown pre-commission | $4.80-2.6% | $1.77-4.5% | $3.95+1.7% | 2.6% | — | 87.7 |
| 3 | Sportsbet | $5.00+1.4% | $1.66-10.4% | $3.70-4.8% | 7.3% | — | 77.3 |
| 4 | PointsBet | $4.75-3.6% | $1.77-4.5% | $3.60-7.4% | 5.3% | — | 74.5 |
| 5 | Unibet | $4.50-8.7% | $1.78-3.9% | $3.70-4.8% | 5.4% | — | 65.4 |
| 6 | Neds | $4.60-6.7% | $1.75-5.5% | $3.60-7.4% | 6.7% | +8.4% ⓘ | 54.1 |
| 7 | Betr | $4.60-6.7% | $1.72-7.2% | $3.70-4.8% | 6.9% | — | 46.3 |
| 8 | Ladbrokes | $4.60-6.7% | $1.75-5.5% | $3.60-7.4% | 6.7% | — | 40.0 |
| 9 | Bet Right | $4.60-6.7% | $1.71-7.7% | $3.65-6.1% | 7.6% | — | 20.9 |
| 10 | TABtouch | $4.40-10.7% | $1.76-5.0% | $3.60-7.4% | 7.3% | — | 19.1 |
| 11 | PlayUp | $4.60-6.7% | $1.75-5.5% | $3.40-12.5% | 8.3% | — | 15.4 |
| 12 | Dabble | $4.50-8.7% | $1.75-5.5% | $3.40-12.5% | 8.8% | — | 8.2 |
Scores computed 13 Jun 10:00 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →