Uzbekistan v Colombia
WORLDCUP · Thursday 18 June, 12:00 pm
Fair market
Colombia $1.46
Uzbekistan $9.23
Draw $4.80
de-vigged consensus · exchange-weighted
| Bookie | Colombia | Uzbekistan | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.41-3.6% | $10.50+13.7% | $5.00+4.1% | 0.4% | — | 92.0 |
| 2 | Bet Right | $1.35-7.7% | $9.00-2.5% | $4.50-6.3% | 7.4% | — | 67.5 |
| 3 | Sportsbet | $1.36-7.0% | $9.50+2.9% | $4.60-4.3% | 5.8% | — | 66.0 |
| 4 | Unibet | $1.38-5.7% | $8.50-7.9% | $4.50-6.3% | 6.5% | — | 47.5 |
| 5 | Neds | $1.40-4.3% | $7.50-18.8% | $4.60-4.3% | 6.5% | +9.9% Members | 47.0 |
| 6 | PlayUp | $1.38-5.7% | $8.50-7.9% | $4.25-11.5% | 7.8% | — | 46.0 |
| 7 | Betr | $1.35-7.7% | $9.00-2.5% | $4.50-6.3% | 7.4% | — | 43.5 |
| 8 | TABtouch | $1.38-5.7% | $8.50-7.9% | $4.40-8.4% | 7.0% | — | 42.5 |
| 9 | TAB | $1.38-5.7% | $9.00-2.5% | $4.25-11.5% | 7.1% | — | 40.9 |
| 10 | PointsBet | $1.36-7.0% | $8.00-13.3% | $4.50-6.3% | 8.3% | — | 35.0 |
| 11 | Ladbrokes | $1.40-4.3% | $7.50-18.8% | $4.60-4.3% | 6.5% | — | 22.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →