Uzbekistan v Colombia
WORLDCUP · Thursday 18 June, 12:00 pm
Fair market
Colombia $1.46
Uzbekistan $9.23
Draw $4.79
de-vigged consensus · exchange-weighted
| Bookie | Colombia | Uzbekistan | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.42-3.0% | $10.50+13.7% | $4.90+2.3% | 0.4% | — | 96.0 |
| 2 | Sportsbet | $1.36-7.1% | $9.50+2.9% | $4.60-3.9% | 5.8% | — | 74.0 |
| 3 | Unibet | $1.38-5.8% | $8.50-7.9% | $4.50-6.0% | 6.5% | — | 65.5 |
| 4 | Betr | $1.35-7.8% | $9.00-2.5% | $4.50-6.0% | 7.4% | — | 65.5 |
| 5 | TAB | $1.38-5.8% | $9.00-2.5% | $4.25-11.2% | 7.1% | — | 57.0 |
| 6 | Bet Right | $1.35-7.8% | $9.00-2.5% | $4.50-6.0% | 7.4% | — | 54.5 |
| 7 | Neds | $1.40-4.4% | $7.50-18.8% | $4.60-3.9% | 6.5% | +8.4% ⓘ | 47.0 |
| 8 | TABtouch | $1.38-5.8% | $8.50-7.9% | $4.40-8.1% | 7.0% | — | 32.5 |
| 9 | Ladbrokes | $1.40-4.4% | $7.50-18.8% | $4.60-3.9% | 6.5% | — | 25.0 |
| 10 | PointsBet | $1.36-7.1% | $8.00-13.3% | $4.50-6.0% | 8.3% | — | 18.0 |
| 11 | PlayUp | $1.38-5.8% | $8.50-7.9% | $4.25-11.2% | 7.8% | — | 5.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →