Ghana v Panama
WORLDCUP · Thursday 18 June, 9:00 am
Fair market
Ghana $2.23
Panama $3.74
Draw $3.52
de-vigged consensus · exchange-weighted
| Bookie | Ghana | Panama | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.24+0.4% | $3.60-3.7% | $3.55+1.0% | 0.6% | — | 98.0 |
| 2 | PointsBet | $2.10-5.9% | $3.50-6.4% | $3.40-3.3% | 5.6% | — | 82.5 |
| 3 | Unibet | $2.14-4.1% | $3.45-7.7% | $3.35-4.7% | 5.6% | — | 71.0 |
| 4 | Neds | $2.05-8.1% | $3.60-3.7% | $3.30-6.1% | 6.9% | +9.9% Members | 67.5 |
| 5 | Ladbrokes | $2.05-8.1% | $3.60-3.7% | $3.30-6.1% | 6.9% | — | 55.0 |
| 6 | Sportsbet | $2.10-5.9% | $3.40-9.1% | $3.40-3.3% | 6.4% | — | 48.0 |
| 7 | Betr | $2.05-8.1% | $3.70-1.1% | $3.20-9.0% | 7.1% | — | 39.0 |
| 8 | Bet Right | $2.05-8.1% | $3.65-2.4% | $3.20-9.0% | 7.4% | — | 33.0 |
| 9 | TABtouch | $2.12-5.0% | $3.40-9.1% | $3.30-6.1% | 6.9% | — | 27.0 |
| 10 | TAB | $2.10-5.9% | $3.50-6.4% | $3.20-9.0% | 7.4% | — | 16.0 |
| 11 | PlayUp | $2.08-6.8% | $3.50-6.4% | $3.20-9.0% | 7.9% | — | 13.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →