Ghana v Panama
WORLDCUP · Thursday 18 June, 9:00 am
Fair market
Ghana $2.23
Panama $3.75
Draw $3.51
de-vigged consensus · exchange-weighted
| Bookie | Ghana | Panama | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.24+0.4% | $3.65-2.6% | $3.55+1.1% | 0.2% | — | 99.0 |
| 2 | Unibet | $2.14-4.0% | $3.45-7.9% | $3.35-4.6% | 5.6% | — | 79.0 |
| 3 | PointsBet | $2.10-5.8% | $3.50-6.6% | $3.40-3.2% | 5.6% | — | 77.0 |
| 4 | Neds | $2.05-8.1% | $3.60-3.9% | $3.30-6.1% | 6.9% | +8.4% ⓘ | 67.5 |
| 5 | Ladbrokes | $2.05-8.1% | $3.60-3.9% | $3.30-6.1% | 6.9% | — | 56.0 |
| 6 | Sportsbet | $2.10-5.8% | $3.40-9.2% | $3.40-3.2% | 6.4% | — | 50.0 |
| 7 | Betr | $2.05-8.1% | $3.70-1.2% | $3.20-8.9% | 7.1% | — | 46.5 |
| 8 | Bet Right | $2.05-8.1% | $3.65-2.6% | $3.20-8.9% | 7.4% | — | 30.0 |
| 9 | TABtouch | $2.12-4.9% | $3.40-9.2% | $3.30-6.1% | 6.9% | — | 23.0 |
| 10 | TAB | $2.10-5.8% | $3.50-6.6% | $3.20-8.9% | 7.4% | — | 22.0 |
| 11 | PlayUp | $2.08-6.7% | $3.50-6.6% | $3.20-8.9% | 7.9% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →