England v Croatia
WORLDCUP · Thursday 18 June, 6:00 am
Fair market
Croatia $5.16
England $1.82
Draw $3.89
de-vigged consensus · exchange-weighted
| Bookie | Croatia | England | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $5.30+2.7% | $1.78-2.3% | $3.90+0.4% | 0.7% | — | 98.0 |
| 2 | Unibet | $5.00-3.1% | $1.70-6.7% | $3.75-3.5% | 5.5% | — | 77.0 |
| 3 | Sportsbet | $5.00-3.1% | $1.70-6.7% | $3.70-4.8% | 5.9% | — | 74.0 |
| 4 | Neds | $4.75-7.9% | $1.72-5.6% | $3.70-4.8% | 6.2% | +9.9% Members | 69.5 |
| 5 | Ladbrokes | $4.75-7.9% | $1.72-5.6% | $3.70-4.8% | 6.2% | — | 57.0 |
| 6 | PointsBet | $4.75-7.9% | $1.74-4.5% | $3.60-7.4% | 6.3% | — | 46.5 |
| 7 | TABtouch | $4.90-5.0% | $1.68-7.8% | $3.65-6.1% | 7.3% | — | 43.0 |
| 8 | Betr | $4.75-7.9% | $1.72-5.6% | $3.60-7.4% | 7.0% | — | 29.0 |
| 9 | TAB | $4.75-7.9% | $1.70-6.7% | $3.60-7.4% | 7.7% | — | 22.0 |
| 10 | Bet Right | $4.75-7.9% | $1.72-5.6% | $3.55-8.7% | 7.4% | — | 21.0 |
| 11 | PlayUp | $4.75-7.9% | $1.70-6.7% | $3.55-8.7% | 8.0% | — | 13.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →