France v Senegal
WORLDCUP · Wednesday 17 June, 5:00 am
Fair market
France $1.54
Senegal $7.71
Draw $4.53
de-vigged consensus · exchange-weighted
| Bookie | France | Senegal | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.49-3.2% | $8.00+3.8% | $4.60+1.5% | 1.4% | — | 92.0 |
| 2 | Unibet | $1.43-7.1% | $7.50-2.7% | $4.40-2.9% | 6.0% | — | 65.5 |
| 3 | Sportsbet | $1.44-6.5% | $7.50-2.7% | $4.33-4.4% | 5.9% | — | 61.5 |
| 4 | TABtouch | $1.42-7.8% | $7.50-2.7% | $4.35-4.0% | 6.7% | — | 59.0 |
| 5 | Bet Right | $1.43-7.1% | $7.50-2.7% | $4.20-7.3% | 7.1% | — | 57.0 |
| 6 | Neds | $1.46-5.2% | $6.75-12.4% | $4.25-6.2% | 6.8% | +9.9% Members | 54.5 |
| 7 | PointsBet | $1.44-6.5% | $7.00-9.2% | $4.30-5.1% | 7.0% | — | 48.5 |
| 8 | Betr | $1.42-7.8% | $7.50-2.7% | $4.20-7.3% | 7.6% | — | 33.0 |
| 9 | PlayUp | $1.45-5.8% | $6.75-12.4% | $4.00-11.7% | 8.8% | — | 31.0 |
| 10 | Ladbrokes | $1.46-5.2% | $6.75-12.4% | $4.25-6.2% | 6.8% | — | 29.5 |
| 11 | TAB | $1.48-3.9% | $7.00-9.2% | $4.00-11.7% | 6.9% | — | 18.5 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →