Ivory Coast v Ecuador
WORLDCUP · Monday 15 June, 9:00 am
Fair market
Ecuador $2.55
Ivory Coast $3.70
Draw $2.96
de-vigged consensus · exchange-weighted
| Bookie | Ecuador | Ivory Coast | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.54-0.4% | $3.75+1.3% | $2.90-2.1% | 0.5% | — | 98.0 |
| 2 | Neds | $2.40-5.9% | $3.50-5.4% | $2.80-5.5% | 6.0% | +9.9% Members | 77.5 |
| 3 | Unibet | $2.38-6.7% | $3.65-1.4% | $2.75-7.2% | 5.8% | — | 77.0 |
| 4 | Ladbrokes | $2.40-5.9% | $3.50-5.4% | $2.80-5.5% | 6.0% | — | 65.0 |
| 5 | PointsBet | $2.40-5.9% | $3.50-5.4% | $2.75-7.2% | 6.6% | — | 60.5 |
| 6 | Sportsbet | $2.40-5.9% | $3.50-5.4% | $2.75-7.2% | 6.6% | — | 50.0 |
| 7 | Betr | $2.35-7.8% | $3.40-8.1% | $2.85-3.8% | 7.1% | — | 35.0 |
| 8 | Bet Right | $2.35-7.8% | $3.35-9.5% | $2.85-3.8% | 7.5% | — | 29.0 |
| 9 | TABtouch | $2.35-7.8% | $3.55-4.1% | $2.70-8.8% | 7.8% | — | 27.0 |
| 10 | TAB | $2.40-5.9% | $3.30-10.8% | $2.80-5.5% | 7.7% | — | 18.0 |
| 11 | PlayUp | $2.40-5.9% | $3.30-10.8% | $2.75-7.2% | 8.3% | — | 13.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →