Ivory Coast v Ecuador
WORLDCUP · Monday 15 June, 9:00 am
Fair market
Ecuador $2.55
Ivory Coast $3.69
Draw $2.97
de-vigged consensus · exchange-weighted
| Bookie | Ecuador | Ivory Coast | Draw | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.54-0.3% | $3.75+1.6% | $2.90-2.3% | 0.5% | — | 92.0 |
| 2 | Unibet | $2.38-6.6% | $3.60-2.5% | $2.80-5.7% | 5.5% | — | 85.0 |
| 3 | Neds | $2.40-5.8% | $3.50-5.2% | $2.80-5.7% | 6.0% | +8.4% ⓘ | 84.0 |
| 4 | Betr | $2.35-7.8% | $3.40-7.9% | $2.85-4.0% | 7.1% | — | 55.0 |
| 5 | Sportsbet | $2.40-5.8% | $3.50-5.2% | $2.75-7.4% | 6.6% | — | 52.0 |
| 6 | Ladbrokes | $2.40-5.8% | $3.50-5.2% | $2.80-5.7% | 6.0% | — | 50.0 |
| 7 | Bet Right | $2.35-7.8% | $3.35-9.3% | $2.85-4.0% | 7.5% | — | 40.0 |
| 8 | TAB | $2.40-5.8% | $3.30-10.6% | $2.80-5.7% | 7.7% | — | 38.0 |
| 9 | PointsBet | $2.40-5.8% | $3.50-5.2% | $2.75-7.4% | 6.6% | — | 31.0 |
| 10 | TABtouch | $2.35-7.8% | $3.50-5.2% | $2.75-7.4% | 7.5% | — | 23.0 |
| 11 | PlayUp | $2.40-5.8% | $3.30-10.6% | $2.75-7.4% | 8.3% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →