Brazil v Morocco
WORLDCUP · Sunday 14 June, 8:00 am
Fair market
Brazil $1.74
Morocco $5.70
Draw $3.98
de-vigged consensus · exchange-weighted
| Bookie | Brazil | Morocco | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.73-0.8% | $5.80+1.7% | $3.95-0.7% | 0.4% | — | 98.0 |
| 2 | PointsBet | $1.67-4.3% | $5.50-3.6% | $3.80-4.4% | 4.4% | — | 78.5 |
| 3 | Unibet | $1.61-7.7% | $5.80+1.7% | $3.80-4.4% | 5.7% | — | 75.0 |
| 4 | TAB | $1.65-5.4% | $5.50-3.6% | $3.70-7.0% | 5.8% | — | 64.0 |
| 5 | Neds | $1.65-5.4% | $5.20-8.8% | $3.75-5.7% | 6.5% | +9.9% Members | 49.5 |
| 6 | Betr | $1.62-7.1% | $5.50-3.6% | $3.75-5.7% | 6.6% | — | 47.0 |
| 7 | TABtouch | $1.60-8.3% | $5.60-1.8% | $3.70-7.0% | 7.4% | — | 41.0 |
| 8 | Ladbrokes | $1.65-5.4% | $5.20-8.8% | $3.75-5.7% | 6.5% | — | 37.0 |
| 9 | Bet Right | $1.62-7.1% | $5.25-8.0% | $3.70-7.0% | 7.8% | — | 25.0 |
| 10 | Sportsbet | $1.66-4.8% | $5.00-12.3% | $3.75-5.7% | 6.9% | — | 22.0 |
| 11 | PlayUp | $1.63-6.6% | $5.00-12.3% | $3.70-7.0% | 8.4% | — | 13.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →