Brazil v Morocco
WORLDCUP · Sunday 14 June, 8:00 am
Fair market
Brazil $1.75
Morocco $5.65
Draw $3.96
de-vigged consensus · exchange-weighted
| Bookie | Brazil | Morocco | Draw | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.73-1.3% | $5.70+0.9% | $3.95-0.2% | 0.7% | — | 92.0 |
| 2 | Unibet | $1.66-5.3% | $5.50-2.6% | $3.70-6.6% | 5.4% | — | 81.0 |
| 3 | Neds | $1.65-5.9% | $5.20-8.0% | $3.75-5.3% | 6.5% | +8.4% ⓘ | 73.0 |
| 4 | TAB | $1.65-5.9% | $5.50-2.6% | $3.70-6.6% | 5.8% | — | 62.0 |
| 5 | Betr | $1.62-7.6% | $5.50-2.6% | $3.75-5.3% | 6.6% | — | 61.0 |
| 6 | PointsBet | $1.67-4.7% | $5.50-2.6% | $3.80-4.0% | 4.4% | — | 47.0 |
| 7 | Bet Right | $1.62-7.6% | $5.25-7.1% | $3.70-6.6% | 7.8% | — | 39.0 |
| 8 | Ladbrokes | $1.65-5.9% | $5.20-8.0% | $3.75-5.3% | 6.5% | — | 39.0 |
| 9 | Sportsbet | $1.66-5.3% | $5.00-11.5% | $3.75-5.3% | 6.9% | — | 34.0 |
| 10 | TABtouch | $1.64-6.5% | $5.40-4.4% | $3.60-9.1% | 7.3% | — | 22.0 |
| 11 | PlayUp | $1.63-7.0% | $5.00-11.5% | $3.70-6.6% | 8.4% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →