Qatar v Switzerland
WORLDCUP · Sunday 14 June, 5:00 am
Fair market
Qatar $14.70
Switzerland $1.28
Draw $6.67
de-vigged consensus · exchange-weighted
| Bookie | Qatar | Switzerland | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $16.00+8.8% | $1.24-3.0% | $7.20+7.9% | 0.8% | — | 93.0 |
| 2 | Unibet | $16.00+8.8% | $1.18-7.7% | $7.00+4.9% | 5.3% | — | 91.0 |
| 3 | Sportsbet | $13.00-11.6% | $1.20-6.1% | $6.50-2.6% | 6.4% | — | 66.0 |
| 4 | TABtouch | $15.00+2.0% | $1.17-8.5% | $7.00+4.9% | 6.4% | — | 58.0 |
| 5 | PointsBet | $13.00-11.6% | $1.20-6.1% | $6.50-2.6% | 6.4% | — | 55.0 |
| 6 | Neds | $13.00-11.6% | $1.22-4.6% | $6.00-10.1% | 6.3% | +8.4% ⓘ | 47.5 |
| 7 | Betr | $14.00-4.8% | $1.22-4.6% | $5.75-13.8% | 6.5% | — | 46.5 |
| 8 | Ladbrokes | $13.00-11.6% | $1.22-4.6% | $6.00-10.1% | 6.3% | — | 35.0 |
| 9 | Bet Right | $14.00-4.8% | $1.21-5.4% | $5.75-13.8% | 7.2% | — | 34.0 |
| 10 | TAB | $13.00-11.6% | $1.20-6.1% | $6.00-10.1% | 7.7% | — | 20.0 |
| 11 | PlayUp | $13.00-11.6% | $1.22-4.6% | $5.75-13.8% | 7.1% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →