Qatar v Switzerland
WORLDCUP · Sunday 14 June, 5:00 am
Fair market
Qatar $14.70
Switzerland $1.28
Draw $6.67
de-vigged consensus · exchange-weighted
| Bookie | Qatar | Switzerland | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $16.00+8.8% | $1.24-3.0% | $7.20+7.9% | 0.8% | — | 91.5 |
| 2 | Unibet | $16.00+8.8% | $1.18-7.7% | $7.00+4.9% | 5.3% | — | 89.5 |
| 3 | Sportsbet | $13.00-11.6% | $1.20-6.1% | $6.50-2.6% | 6.4% | — | 60.5 |
| 4 | Neds | $13.00-11.6% | $1.22-4.6% | $6.00-10.1% | 6.3% | +9.9% Members | 57.5 |
| 5 | Betr | $14.00-4.8% | $1.22-4.6% | $5.75-13.8% | 6.5% | — | 52.0 |
| 6 | PointsBet | $13.00-11.6% | $1.20-6.1% | $6.50-2.6% | 6.4% | — | 49.5 |
| 7 | TABtouch | $15.00+2.0% | $1.17-8.5% | $7.00+4.9% | 6.4% | — | 46.0 |
| 8 | Bet Right | $14.00-4.8% | $1.21-5.4% | $5.75-13.8% | 7.2% | — | 39.5 |
| 9 | Ladbrokes | $13.00-11.6% | $1.22-4.6% | $6.00-10.1% | 6.3% | — | 32.5 |
| 10 | TAB | $13.00-11.6% | $1.20-6.1% | $6.00-10.1% | 7.7% | — | 28.5 |
| 11 | PlayUp | $13.00-11.6% | $1.22-4.6% | $5.75-13.8% | 7.1% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →