USA v Paraguay
WORLDCUP · Saturday 13 June, 11:00 am
Fair market
Paraguay $4.39
USA $2.04
Draw $3.55
de-vigged consensus · exchange-weighted
| Bookie | Paraguay | USA | Draw | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $4.30-2.0% | $2.02-1.0% | $3.55+0.1% | 0.9% | — | 84.0 |
| 2 | Bet Right | $4.20-4.3% | $1.89-7.4% | $3.40-4.1% | 6.1% | — | 74.0 |
| 3 | Neds | $4.20-4.3% | $1.91-6.4% | $3.30-6.9% | 6.5% | +9.9% Members | 72.0 |
| 4 | PointsBet | $4.10-6.6% | $1.90-6.9% | $3.40-4.1% | 6.4% | — | 64.0 |
| 5 | Unibet | $4.30-2.0% | $1.90-6.9% | $3.35-5.5% | 5.7% | — | 56.0 |
| 6 | PlayUp | $4.00-8.8% | $1.95-4.4% | $3.15-11.1% | 8.0% | — | 49.0 |
| 7 | Sportsbet | $4.00-8.8% | $1.95-4.4% | $3.40-4.1% | 5.7% | — | 44.0 |
| 8 | TABtouch | $4.20-4.3% | $1.88-7.9% | $3.30-6.9% | 7.3% | — | 39.0 |
| 9 | Ladbrokes | $4.20-4.3% | $1.91-6.4% | $3.30-6.9% | 6.5% | — | 33.0 |
| 10 | Betr | $4.10-6.6% | $1.90-6.9% | $3.30-6.9% | 7.3% | — | 23.0 |
| 11 | TAB | $4.00-8.8% | $1.92-5.9% | $3.30-6.9% | 7.4% | — | 12.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →