Canada v Bosnia & Herzegovina
WORLDCUP · Saturday 13 June, 5:00 am
Fair market
Bosnia & Herzegovina $4.82
Canada $1.92
Draw $3.67
de-vigged consensus · exchange-weighted
| Bookie | Bosnia & Herzegovina | Canada | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $4.90+1.7% | $1.89-1.8% | $3.70+0.9% | 0.3% | — | 98.0 |
| 2 | Unibet | $4.75-1.4% | $1.81-5.9% | $3.40-7.3% | 5.7% | — | 75.0 |
| 3 | PointsBet | $4.50-6.6% | $1.83-4.9% | $3.50-4.6% | 5.4% | — | 72.5 |
| 4 | Sportsbet | $4.60-4.5% | $1.80-6.4% | $3.50-4.6% | 5.9% | — | 72.0 |
| 5 | Neds | $4.40-8.7% | $1.80-6.4% | $3.50-4.6% | 6.9% | +9.9% Members | 55.5 |
| 6 | TABtouch | $4.60-4.5% | $1.80-6.4% | $3.35-8.6% | 7.1% | — | 51.0 |
| 7 | Ladbrokes | $4.40-8.7% | $1.80-6.4% | $3.50-4.6% | 6.9% | — | 43.0 |
| 8 | Betr | $4.50-6.6% | $1.80-6.4% | $3.40-7.3% | 7.2% | — | 27.0 |
| 9 | TAB | $4.50-6.6% | $1.80-6.4% | $3.40-7.3% | 7.2% | — | 24.0 |
| 10 | Bet Right | $4.50-6.6% | $1.80-6.4% | $3.35-8.6% | 7.6% | — | 19.0 |
| 11 | PlayUp | $4.30-10.8% | $1.80-6.4% | $3.40-7.3% | 8.2% | — | 13.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →