Qatar v Switzerland
WORLDCUP · Saturday 13 June, 7:00 pm · Group B
Fair market
Qatar $5.62
Switzerland $1.22
de-vigged consensus · exchange-weighted
| Bookie | Qatar | Switzerland | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | PointsBet | $16.40+191.9% | $1.01-17.0% | 5.1% | — | 75.7 |
| 2 | TopSport | $13.85+146.5% | $1.03-15.3% | 4.3% | — | 60.0 |
| 3 | TAB | $14.21+152.9% | $1.00-17.8% | 7.0% | — | 52.1 |
| 4 | Betfair exchange · prices shown pre-commission | $12.32+119.3% | $1.07-12.0% | 1.6% | — | 42.9 |
| 5 | BlueBet | $13.26+136.0% | $1.02-16.2% | 5.6% | — | 35.7 |
| 6 | Neds | $12.84+128.5% | $1.02-16.2% | 5.8% | +9.9% Members | 35.0 |
| 7 | Sportsbet | $11.81+110.2% | $1.02-16.2% | 6.5% | — | 15.0 |
| 8 | Ladbrokes | $11.26+100.4% | $1.03-15.3% | 6.0% | — | 3.6 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 8 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →