Sunderland v Chelsea
SOCCER_INTL · Sunday 8 November, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Chelsea $2.14
Draw $3.78
Sunderland $3.74
de-vigged consensus · exchange-weighted
| Bookie | Chelsea | Draw | Sunderland | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.14+0.1% | $3.75-0.7% | $3.75+0.3% | 0.1% | — | 80.0 |
| 2 | Sportsbet | $2.05-4.1% | $3.60-4.6% | $3.50-6.4% | 5.1% | — | 70.8 |
| 3 | TAB | $1.92-10.2% | $3.60-4.6% | $3.60-3.7% | 7.6% | — | 60.4 |
| 4 | PointsBet | $2.00-6.5% | $3.60-4.6% | $3.50-6.4% | 6.3% | — | 55.4 |
| 5 | Bet Right | $2.05-4.1% | $3.60-4.6% | $3.45-7.7% | 5.5% | — | 51.7 |
| 6 | PlayUp | $1.95-8.8% | $3.60-4.6% | $3.50-6.4% | 7.6% | — | 43.8 |
| 7 | Betr | $2.05-4.1% | $3.60-4.6% | $3.40-9.0% | 6.0% | — | 39.6 |
| 8 | Ladbrokes | $2.00-6.5% | $3.50-7.3% | $3.50-6.4% | 7.1% | — | 37.5 |
| 9 | Unibet | $2.00-6.5% | $3.40-9.9% | $3.50-6.4% | 8.0% | — | 36.7 |
| 10 | Neds | $2.00-6.5% | $3.50-7.3% | $3.50-6.4% | 7.1% | — | 23.3 |
| 11 | TABtouch | $1.97-7.9% | $3.40-9.9% | $3.45-7.7% | 9.2% | — | 20.8 |
| 12 | Picklebet Au | $1.95-8.8% | $3.40-9.9% | $3.50-6.4% | 9.3% | — | 1.3 |
| 13 | Dabble | $1.95-8.8% | $3.50-7.3% | $3.40-9.0% | 9.3% | — | 0.0 |
Scores computed 3 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 13 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →