Arsenal v Hull City
SOCCER_INTL · Saturday 7 November, 3:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $8.11
Hull City $17.24
Arsenal $1.22
de-vigged consensus · exchange-weighted
| Bookie | Draw | Hull City | Arsenal | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $9.00+11.0% | $20.00+16.0% | $1.18-3.4% | 0.9% | — | 80.0 |
| 2 | Sportsbet | $8.25+1.8% | $16.00-7.2% | $1.15-5.9% | 5.3% | — | 70.8 |
| 3 | TAB | $7.50-7.5% | $17.00-1.4% | $1.14-6.7% | 6.9% | — | 60.4 |
| 4 | PlayUp | $7.75-4.4% | $17.00-1.4% | $1.14-6.7% | 6.5% | — | 58.8 |
| 5 | Bet Right | $7.50-7.5% | $17.00-1.4% | $1.15-5.9% | 6.2% | — | 47.9 |
| 6 | Unibet | $7.50-7.5% | $16.00-7.2% | $1.14-6.7% | 7.3% | — | 44.2 |
| 7 | Betr | $7.50-7.5% | $17.00-1.4% | $1.15-5.9% | 6.2% | — | 39.6 |
| 8 | TABtouch | $7.50-7.5% | $16.00-7.2% | $1.13-7.5% | 8.1% | — | 34.6 |
| 9 | PointsBet | $7.50-7.5% | $15.00-13.0% | $1.16-5.0% | 6.2% | — | 32.9 |
| 10 | Ladbrokes | $7.25-10.6% | $14.00-18.8% | $1.17-4.2% | 6.4% | — | 22.5 |
| 11 | Dabble | $7.50-7.5% | $17.00-1.4% | $1.13-7.5% | 7.7% | — | 20.0 |
| 12 | Neds | $7.25-10.6% | $14.00-18.8% | $1.17-4.2% | 6.4% | — | 8.3 |
| 13 | Picklebet Au | $7.00-13.6% | $15.00-13.0% | $1.14-6.7% | 8.7% | — | 0.0 |
Scores computed 3 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 13 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →