Everton v Manchester United
SOCCER_INTL · Sunday 6 September, 1:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Manchester United $2.26
Everton $3.44
Draw $3.75
de-vigged consensus · exchange-weighted
| Bookie | Manchester United | Everton | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $2.12-6.2% | $3.35-2.5% | $3.50-6.7% | 5.6% | — | 83.6 |
| 2 | Betfair exchange · prices shown pre-commission | $2.20-2.7% | $3.50+1.9% | $3.750.0% | 0.7% | — | 81.8 |
| 3 | Bet Right | $2.15-4.9% | $3.10-9.8% | $3.65-2.7% | 6.2% | — | 59.1 |
| 4 | PointsBet | $2.10-7.1% | $3.40-1.0% | $3.40-9.4% | 6.4% | — | 59.1 |
| 5 | Ladbrokes | $2.20-2.7% | $3.05-11.2% | $3.60-4.0% | 6.0% | — | 47.7 |
| 6 | Betr | $2.15-4.9% | $3.15-8.3% | $3.60-4.0% | 6.0% | — | 39.1 |
| 7 | Neds | $2.20-2.7% | $3.05-11.2% | $3.60-4.0% | 6.0% | — | 26.8 |
| 8 | Dabble | $2.10-7.1% | $3.25-5.4% | $3.50-6.7% | 7.0% | — | 24.5 |
| 9 | TAB | $2.10-7.1% | $3.25-5.4% | $3.50-6.7% | 7.0% | — | 20.0 |
| 10 | PlayUp | $2.10-7.1% | $3.20-6.9% | $3.50-6.7% | 7.4% | — | 19.1 |
| 11 | Unibet | $2.08-8.0% | $3.25-5.4% | $3.40-9.4% | 8.3% | — | 17.3 |
| 12 | TABtouch | $2.06-8.9% | $3.25-5.4% | $3.40-9.4% | 8.7% | — | 1.8 |
Scores computed 4 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →