Nottingham Forest v Tottenham Hotspur
SOCCER_INTL · Saturday 5 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.57
Tottenham Hotspur $3.09
Nottingham Forest $2.53
de-vigged consensus · exchange-weighted
| Bookie | Draw | Tottenham Hotspur | Nottingham Forest | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $3.40-4.6% | $2.90-6.2% | $2.40-5.0% | 5.6% | — | 82.3 |
| 2 | Betfair exchange · prices shown pre-commission | $3.55-0.4% | $3.05-1.3% | $2.52-0.2% | 0.6% | — | 81.8 |
| 3 | PointsBet | $3.30-7.4% | $2.85-7.8% | $2.50-1.0% | 5.4% | — | 70.0 |
| 4 | Bet Right | $3.45-3.2% | $2.85-7.8% | $2.40-5.0% | 5.7% | — | 65.9 |
| 5 | Ladbrokes | $3.30-7.4% | $3.00-2.9% | $2.35-6.9% | 6.2% | — | 43.6 |
| 6 | TAB | $3.40-4.6% | $3.00-2.9% | $2.30-8.9% | 6.2% | — | 37.7 |
| 7 | Neds | $3.30-7.4% | $3.00-2.9% | $2.35-6.9% | 6.2% | — | 22.7 |
| 8 | PlayUp | $3.35-6.0% | $2.90-6.2% | $2.30-8.9% | 7.8% | — | 19.1 |
| 9 | Dabble | $3.30-7.4% | $2.95-4.6% | $2.35-6.9% | 6.8% | — | 19.1 |
| 10 | Betr | $3.40-4.6% | $2.85-7.8% | $2.40-5.0% | 6.2% | — | 18.6 |
| 11 | Unibet | $3.30-7.4% | $2.85-7.8% | $2.35-6.9% | 7.9% | — | 17.3 |
| 12 | TABtouch | $3.30-7.4% | $2.80-9.4% | $2.33-7.7% | 8.9% | — | 1.8 |
Scores computed 4 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →