Brentford v Sunderland
SOCCER_INTL · Saturday 5 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $4.09
Sunderland $5.63
Brentford $1.73
de-vigged consensus · exchange-weighted
| Bookie | Draw | Sunderland | Brentford | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $4.10+0.4% | $5.90+4.8% | $1.69-2.4% | 0.5% | — | 81.8 |
| 2 | Sportsbet | $3.90-4.5% | $5.50-2.3% | $1.63-5.8% | 5.2% | — | 79.5 |
| 3 | PointsBet | $4.00-2.1% | $5.50-2.3% | $1.59-8.2% | 6.1% | — | 76.8 |
| 4 | Bet Right | $3.95-3.3% | $5.25-6.8% | $1.62-6.4% | 6.1% | — | 61.8 |
| 5 | Ladbrokes | $3.90-4.5% | $5.20-7.6% | $1.62-6.4% | 6.6% | — | 43.6 |
| 6 | Betr | $3.90-4.5% | $5.25-6.8% | $1.62-6.4% | 6.4% | — | 30.9 |
| 7 | Dabble | $3.75-8.2% | $5.25-6.8% | $1.64-5.3% | 6.7% | — | 24.5 |
| 8 | PlayUp | $3.75-8.2% | $5.25-6.8% | $1.63-5.8% | 7.1% | — | 24.5 |
| 9 | Neds | $3.90-4.5% | $5.20-7.6% | $1.62-6.4% | 6.6% | — | 22.7 |
| 10 | Unibet | $3.65-10.7% | $5.10-9.4% | $1.64-5.3% | 8.0% | — | 18.6 |
| 11 | TAB | $3.80-7.0% | $5.00-11.2% | $1.62-6.4% | 8.0% | — | 13.2 |
| 12 | TABtouch | $3.60-11.9% | $5.10-9.4% | $1.63-5.8% | 8.7% | — | 1.8 |
Scores computed 4 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →