Switzerland v Bosnia & Herzegovina
WORLDCUP · Friday 19 June, 5:00 am
Fair market
Bosnia & Herzegovina $6.18
Switzerland $1.68
Draw $4.11
de-vigged consensus · exchange-weighted
| Bookie | Bosnia & Herzegovina | Switzerland | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $6.00-2.9% | $1.63-3.0% | $4.20+2.1% | 1.8% | — | 91.5 |
| 2 | Unibet | $6.00-2.9% | $1.58-6.0% | $3.90-5.2% | 5.6% | — | 80.5 |
| 3 | Sportsbet | $6.00-2.9% | $1.55-7.8% | $4.00-2.8% | 6.2% | — | 75.5 |
| 4 | Betr | $6.00-2.9% | $1.58-6.0% | $3.75-8.8% | 6.6% | — | 55.5 |
| 5 | TAB | $6.00-2.9% | $1.60-4.8% | $3.70-10.1% | 6.2% | — | 55.5 |
| 6 | PointsBet | $5.75-6.9% | $1.57-6.6% | $4.00-2.8% | 6.1% | — | 55.5 |
| 7 | Neds | $5.50-10.9% | $1.60-4.8% | $3.90-5.2% | 6.3% | +8.4% ⓘ | 49.5 |
| 8 | Bet Right | $6.00-2.9% | $1.56-7.2% | $3.75-8.8% | 7.4% | — | 41.0 |
| 9 | Ladbrokes | $5.50-10.9% | $1.60-4.8% | $3.90-5.2% | 6.3% | — | 26.5 |
| 10 | TABtouch | $5.80-6.1% | $1.56-7.2% | $3.80-7.6% | 7.7% | — | 19.0 |
| 11 | PlayUp | $5.75-6.9% | $1.58-6.0% | $3.70-10.1% | 7.7% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →