Czech Republic v South Africa
WORLDCUP · Friday 19 June, 2:00 am
Fair market
Czech Republic $1.96
South Africa $4.69
Draw $3.61
de-vigged consensus · exchange-weighted
| Bookie | Czech Republic | South Africa | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.79-8.7% | $5.30+12.9% | $3.75+3.9% | 1.4% | — | 96.0 |
| 2 | Unibet | $1.78-9.2% | $4.75+1.2% | $3.50-3.0% | 5.8% | — | 74.5 |
| 3 | Sportsbet | $1.72-12.3% | $5.00+6.5% | $3.50-3.0% | 6.7% | — | 73.0 |
| 4 | PointsBet | $1.80-8.2% | $4.75+1.2% | $3.50-3.0% | 5.2% | — | 68.5 |
| 5 | Betr | $1.88-4.1% | $4.20-10.5% | $3.30-8.6% | 7.3% | — | 53.5 |
| 6 | Neds | $2.00+2.0% | $3.90-16.9% | $3.30-8.6% | 5.9% | +9.9% Members | 45.5 |
| 7 | TABtouch | $1.76-10.3% | $4.60-2.0% | $3.45-4.4% | 7.5% | — | 41.0 |
| 8 | Bet Right | $1.87-4.6% | $4.20-10.5% | $3.30-8.6% | 7.6% | — | 31.5 |
| 9 | Ladbrokes | $2.00+2.0% | $3.90-16.9% | $3.30-8.6% | 5.9% | — | 22.5 |
| 10 | TAB | $1.95-0.6% | $4.00-14.8% | $3.20-11.3% | 7.5% | — | 7.0 |
| 11 | PlayUp | $1.93-1.6% | $4.00-14.8% | $3.20-11.3% | 8.1% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →